Find your hoodie fit.
Gildan 18500 pullover hoodie · provider size and care guide
Compare these garment measurements with a hoodie you own. Sizes and colors vary by listing. The stated manufacturing tolerance applies to each size; check the available choices before ordering.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
| Length | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
| Sleeve length from center back | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Show centimeters
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
| Length | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
| Sleeve length from center back | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Compare a garment you own
Width
Lay the hoodie flat and compare its chest width with the table. The number is a flat garment width, not your body’s chest circumference.
Length
Compare the garment’s length from the shoulder to the lower hem.
Sleeve
The table’s sleeve measurement starts at the center back and continues to the end of the sleeve.
Care for the print
- Machine wash cold, up to 30°C / 90°F.
- Use non-chlorine bleach only when needed.
- Tumble dry on medium.
- Use low heat when ironing; avoid ironing directly over the artwork.
- Do not dry clean.